1v1 TB Tournament Ranking

Links to rankings in this thread per …
2021/09/26
2021/08/29
2021/07/25
2021/06/27
2021/05/30
2021/04/18
2021/03/28
2021/02/28
2021/01/24

The top 28, six recent winners and/or the runner-ups as well as the current last place (for reference) are shown. Players with 0% rating reliability are excluded. A golden background of a player’s rating indicates that the player is currently at their personal career high.

My code for the calculations slightly modifies the Glicko system (link to paper).

Glicko Rating [97.5%] = r - 1.96 * RD
i.e., the true strength (rating) of a player is higher than the respective value in the ranking table with 97.5% certainty based on the system methodology

Each player has two values that determine their Glicko Rating at any point:

  • r
    true strength (rating) predictor
    every new player starts at 1500
    changes only when player participates in a game, based on various factors (e.g., RD)
  • RD
    rating deviation
    every new player starts at 350
    decreases when player is involved in a game of a tournament week, based on various factors
    increases for player before each tournament week, up to a maximum of 350 (based on c = 35)
    reliability = (350 - RD) / 350

Please let me know if you have any feedback, questions, or suggestions for improvements. Also, feel free to discuss the results.

For further details on the games considered, refer to the replies in this thread.

Best regards
Trucriot

2 Likes

History of all 1v1 TB Tournaments (including reference links, numbers in square brackets are ranks as per the start of the tournament)

Start # players KO Final
2018/04 8 @SuperDave d. @HULK
2018/05 16 @AnnanFay d. @SuperDave [1]
2018/06 8 @HULK [4] / @SuperDave [1]
2018/08 4 @Karmadrome [13] d. @HULK [3]
2018/10 4 @HULK [3] d. @Karmadrome [5]
2019/01 4 @HULK [3] d. @Karmadrome [4]
2019/05 8 @HULK [1] d. @Karmadrome [4]
2019/07 8 @SuperDave [3] d. @HULK [1]
2019/10 6 @HULK [2] d. @bythejatz [22]
2020/04 8 @HULK [2] d. @nick.muzzio [12]
2020/08 16 @Solfyre d. @HULK [1]
2020/12 26 @Solfyre [13] vs @Trucriot [9]
2021/04 24 tbd
Start # players Legendary Level
2021/01 16 @Trucriot [11] d. @Dysp [8]
2021/02 16 @Trucriot [4] d. @panblanco [7]
2021/05 20 @Solfyre [2] d. @HULK [4]
2021/06 22 @Solfyre [1] d. @panblanco [7]
2021/08 18 @Solfyre [1] d. @panblanco [9]
2021/10 30 @plug [5] vs @spymort [11]

d. = defeated

1 Like

The following are all the games included in the Glicko ratings. Let me know if you think any tournament games are missing from the list.

Officially concluded 1v1 Games
T W L rW RelW rL RelL Concluded
1 Krym TheLastHero +162 +17% -162 +17% 2018/04
1 MurasakiNoKaze HipsterFleet +162 +17% -162 +17% 2018/04
1 SuperDave nick.muzzio +162 +17% -162 +17% 2018/04
1 HULK Fafa_power +162 +17% -162 +17% 2018/04
2 HULK Krym +131 +12% -131 +12% 2018/04
2 SuperDave MurasakiNoKaze +131 +12% -131 +12% 2018/04
3 SuperDave HULK +108 +9% -108 +9% 2018/05
4 HULK Azezeal +54 +4% -109 +20% 2018/05
5 nick.muzzio NUC +172 +10% -230 +18% 2018/05
5 TheLastHero Rodel +172 +10% -230 +18% 2018/05
6 SuperDave Karmadrome +31 +3% -58 +13% 2018/05
6 AnnanFay leonardebaker +162 +17% -162 +17% 2018/05
6 Grunter Bruce +162 +17% -162 +17% 2018/05
6 MurasakiNoKaze Mise333 +97 +7% -158 +21% 2018/05
7 HOUSEBOAT_THANGS Luthias +162 +17% -162 +17% 2018/05
7 nick.muzzio TheLastHero +116 +10% -116 +10% 2018/06
8 SuperDave MurasakiNoKaze +38 +4% -43 +5% 2018/06
9 Grunter HOUSEBOAT_THANGS +133 +12% -132 +12% 2018/06
10 AnnanFay HULK +167 +15% -99 +5% 2018/06
11 SuperDave Badgerbadgerbadger +23 +2% -45 +10% 2018/07
12 HULK Karmadrome +47 +3% -92 +15% 2018/07
12 SuperDave Mcdarwinn +20 +1% -41 +10% 2018/07
13 AnnanFay nick.muzzio +65 +7% -62 +7% 2018/07
13 SuperDave Grunter +44 +3% -65 +9% 2018/07
13 Mcdarwinn Bruce +113 +14% -105 +12% 2018/07
14 Tr0n Affordable_Desk +162 +17% -162 +17% 2018/07
15 HULK Tr0n +70 +4% -130 +15% 2018/08
16 HULK BelSon +34 +2% -88 +19% 2018/08
16 AnnanFay SuperDave +142 +7% -105 +4% 2018/08
16 Karmadrome TheLastHero +133 +11% -117 +8% 2018/08
17 Karmadrome HULK +188 +5% -113 +2% 2018/09
18 HULK (tied) SuperDave (tied) +41 +2% -47 +3% 2018/09
19 HULK BelSon +25 +1% -57 +10% 2018/10
19 Karmadrome Affordable_Desk +36 +3% -57 +10% 2018/10
20 HULK Affordable_Desk +14 +0% -28 +4% 2018/10
20 Karmadrome BelSon +30 +3% -41 +6% 2018/10
21 BelSon Affordable_Desk +85 +7% -95 +9% 2018/10
21 HULK Karmadrome +55 +2% -77 +5% 2018/10
22 HULK DarkDragonwing +21 +0% -73 +17% 2019/01
23 Karmadrome kexsel +42 +2% -115 +22% 2019/01
24 HULK kexsel +13 +0% -30 +5% 2019/01
24 Karmadrome DarkDragonwing +29 +1% -65 +11% 2019/01
25 HULK Karmadrome +41 +2% -47 +3% 2019/02
26 kexsel DarkDragonwing +114 +9% -113 +9% 2019/04
27 Karmadrome MalcolmReynolds +33 +1% -107 +22% 2019/05
27 SonOfBlob bythejatz +162 +17% -162 +17% 2019/05
28 HULK TheLastHero +7 -0% -13 +2% 2019/05
28 BelSon Jetset +101 +5% -216 +22% 2019/05
28 Karmadrome SonOfBlob +45 +1% -122 +16% 2019/05
29 HULK BelSon +16 +0% -24 +3% 2019/05
30 HULK Karmadrome +37 +2% -38 +2% 2019/05
31 SuperDave Gruffler22 +29 +2% -57 +13% 2019/07
31 HULK Ralx +13 -0% -45 +11% 2019/07
31 Karmadrome Gwimweeper +26 +0% -95 +21% 2019/07
31 ZeusAlmighty HOUSEBOAT_THANGS +178 +19% -137 +11% 2019/07
32 SuperDave HULK +94 +6% -54 +2% 2019/07
32 Gwimweeper HOUSEBOAT_THANGS +122 +11% -109 +9% 2019/07
33 HULK Gwimweeper +15 +0% -31 +4% 2019/07
33 Karmadrome ZeusAlmighty +41 +1% -114 +15% 2019/07
33 Ralx Gruffler22 +140 +14% -137 +13% 2019/07
34 ZeusAlmighty Ralx +102 +7% -128 +11% 2019/07
35 SuperDave Karmadrome +38 +3% -26 +1% 2019/07
35 HULK ZeusAlmighty +24 +1% -41 +4% 2019/07
36 HULK Karmadrome +30 +1% -31 +1% 2019/08
37 SuperDave HULK +57 +4% -37 +1% 2019/09
38 bythejatz gaz123 +184 +11% -226 +17% 2019/10
38 HULK HOUSEBOAT_THANGS +4 -1% -9 +1% 2019/10
39 HULK Gwimweeper +11 -0% -23 +3% 2019/10
39 bythejatz Gruffler22 +71 +9% -72 +9% 2019/10
40 Gwimweeper HOUSEBOAT_THANGS +56 +5% -62 +7% 2019/10
40 gaz123 Gruffler22 +124 +13% -92 +7% 2019/10
41 HULK bythejatz +16 +0% -36 +5% 2019/11
42 HULK panblanco +12 -0% -41 +10% 2020/04
42 Karmadrome seg722 +29 +1% -93 +20% 2020/04
43 HULK Karmadrome +26 +1% -31 +2% 2020/04
44 panblanco seg722 +132 +15% -110 +10% 2020/04
44 nick.muzzio TheLastHero +63 +9% -59 +8% 2020/05
45 MalcolmReynolds GalacticHuntingRifle +167 +12% -205 +18% 2020/05
46 GalacticHuntingRifle TheLastHero +106 +12% -88 +8% 2020/05
47 nick.muzzio MalcolmReynolds +100 +10% -103 +10% 2020/06
48 Karmadrome GalacticHuntingRifle +23 +1% -41 +6% 2020/06
48 MalcolmReynolds panblanco +126 +6% -163 +10% 2020/06
49 HULK nick.muzzio +25 +1% -45 +6% 2020/07
50 MalcolmReynolds Karmadrome +135 +6% -86 +2% 2020/08
51 HULK Kaine +12 -0% -33 +8% 2020/08
51 Trucriot TheLastHero +62 +13% -36 +3% 2020/08
51 Karmadrome Lamina +33 +1% -112 +22% 2020/08
51 Solfyre Ramjet +162 +17% -162 +17% 2020/08
51 The_AI Axson +162 +17% -162 +17% 2020/08
51 BOsshOgg BelSon +161 +21% -99 +7% 2020/08
52 Trucriot Nassau +119 +11% -146 +19% 2020/08
52 Golden_Ace DarkDragonwing +94 +16% -70 +8% 2020/08
52 MalcolmReynolds nick.muzzio +71 +5% -85 +7% 2020/08
53 HULK Golden_Ace +15 +0% -35 +6% 2020/08
53 Dysp John14-6 +162 +17% -162 +17% 2020/08
53 Kaine Nassau +118 +15% -98 +10% 2020/08
54 BOsshOgg The_AI +125 +11% -135 +13% 2020/08
54 bythejatz Axson +64 +7% -79 +11% 2020/09
55 HULK BOsshOgg +28 +1% -49 +7% 2020/09
56 nick.muzzio MalcolmReynolds +126 +5% -111 +3% 2020/09
57 Karmadrome MalcolmReynolds +64 +4% -65 +4% 2020/10
57 HULK nick.muzzio +19 +1% -23 +2% 2020/10
58 DarkDragonwing panblanco +193 +8% -176 +7% 2020/11
58 Dysp bythejatz +128 +14% -90 +7% 2020/11
59 Solfyre (tied) Trucriot (tied) +6 +14% -5 +10% 2020/12
60 panblanco Zatoc +134 +4% -290 +18% 2020/12
60 Dr_Gaming DarkLord123 +162 +17% -162 +17% 2020/12
60 Kaine gaz123 +82 +10% -84 +10% 2020/12
60 GluteusMaximusII Macomber +162 +17% -162 +17% 2020/12
60 plug rubensan +162 +17% -162 +17% 2020/12
61 BelSon HOUSEBOAT_THANGS +74 +8% -80 +9% 2020/12
62 panblanco BelSon +107 +6% -111 +7% 2020/12
62 Keeves SimonMiaou +162 +17% -162 +17% 2020/12
62 kinghuang TheLastHero +56 +12% -36 +4% 2020/12
62 GluteusMaximusII Kaine +137 +13% -107 +8% 2020/12
62 Cryptious Roedhip +162 +17% -162 +17% 2020/12
62 DarkDragonwing Tristanvds +123 +6% -225 +20% 2020/12
63 plug Karmadrome +181 +15% -77 +3% 2020/12
64 Zatoc exOrbitant +205 +8% -287 +15% 2021/01
64 Trucriot Cryptious +103 +8% -131 +13% 2021/01
64 HULK kinghuang +13 +0% -27 +5% 2021/01
65 Solfyre Zatoc +63 +8% -62 +8% 2021/01
65 Dysp Keeves +84 +8% -101 +12% 2021/01
65 ignaloidas Wassupsucker +162 +17% -162 +17% 2021/01
65 panblanco Kaine +95 +5% -115 +7% 2021/01
65 SimonMiaou gaz123 +129 +13% -106 +9% 2021/01
66 Solfyre Karmadrome +97 +9% -59 +3% 2021/01
66 panblanco HULK +160 +1% -158 +1% 2021/01
66 DarkDragonwing Kaine +90 +8% -71 +5% 2021/01
66 BelSon Ralx +102 +4% -190 +14% 2021/01
66 Slicertos1 Lord_Davo +162 +17% -162 +17% 2021/01
67 Solfyre GluteusMaximusII +76 +5% -108 +10% 2021/01
67 Zatoc Macomber +95 +7% -138 +15% 2021/01
67 DarkDragonwing Dr_Gaming +89 +4% -174 +16% 2021/01
68 DarkDragonwing Cryptious +50 +3% -79 +9% 2021/02
68 BelSon Tanktress +77 +3% -198 +23% 2021/02
69 Trucriot Dysp +122 +7% -128 +8% 2021/02
70 Solfyre HULK +90 +5% -89 +5% 2021/02
71 DarkDragonwing plug +87 +3% -156 +10% 2021/03
71 Dr_Gaming gaz123 +53 +7% -50 +6% 2021/03
72 plug SimonMiaou +51 +5% -67 +9% 2021/03
73 Tanktress Macomber +99 +11% -90 +9% 2021/03
73 Cryptious ignaloidas +133 +5% -225 +13% 2021/03
74 HULK BelSon +25 +2% -28 +3% 2021/03
75 Zatoc Wassupsucker +74 +6% -113 +15% 2021/03
76 Dysp DarkDragonwing +117 +8% -83 +4% 2021/04
76 Trucriot panblanco +65 +6% -59 +5% 2021/04
77 Trucriot Dysp +64 +5% -63 +5% 2021/04
77 wint3ermute Tanktress +135 +21% -79 +6% 2021/04
77 Lex ignaloidas +147 +20% -97 +8% 2021/04
77 Macomber kinghuang +177 +3% -328 +9% 2021/04
77 LeDazz Sneferu +162 +17% -162 +17% 2021/04
78 HULK Macomber +9 +0% -12 +1% 2021/04
78 panblanco LeDazz +69 +4% -129 +15% 2021/04
79 Zatoc suedenim +80 +5% -163 +23% 2021/05
79 FinrodFelagund BelSon +168 +23% -72 +4% 2021/05
79 Trucriot Lex +24 +1% -43 +7% 2021/05
80 Solfyre DarkDragonwing +40 +4% -33 +3% 2021/05
80 spymort SimonMiaou +135 +21% -81 +6% 2021/05
80 Lex ignaloidas +57 +7% -52 +6% 2021/05
80 iippabella Coenna +162 +17% -162 +17% 2021/05
80 Macomber PurpleHazing +123 +4% -279 +19% 2021/05
81 plug BelSon +38 +5% -31 +3% 2021/05
81 FinrodFelagund Cryptious +101 +11% -79 +6% 2021/05
81 TheLastHero gaz123 +164 +11% -131 +7% 2021/05
81 LeDazz Dr_Gaming +106 +8% -114 +9% 2021/05
82 panblanco Cryptious +38 +3% -42 +4% 2021/05
82 plug spymort +59 +4% -91 +12% 2021/05
82 suedenim Sneferu +121 +10% -137 +13% 2021/05
83 Tanktress Wassupsucker +80 +7% -98 +11% 2021/06
83 FinrodFelagund Zatoc +66 +7% -58 +5% 2021/06
83 Solfyre DarkDragonwing +29 +3% -25 +2% 2021/06
84 Karmadrome Zatoc +76 +7% -63 +4% 2021/06
84 Solfyre HULK +49 +4% -56 +5% 2021/06
84 Trucriot panblanco +37 +3% -34 +3% 2021/06
84 wint3ermute DarkDragonwing +152 +15% -65 +2% 2021/06
85 Dr_Gaming iippabella +138 +5% -229 +12% 2021/06
85 Sneferu Red_5 +167 +5% -308 +15% 2021/06
86 Dysp TheLastHero +13 +1% -16 +2% 2021/06
86 FinrodFelagund Cryptious +29 +3% -27 +2% 2021/06
87 Trucriot FinrodFelagund +40 +3% -44 +4% 2021/06
87 Karmadrome Lex +72 +5% -98 +9% 2021/06
87 Tanktress ignaloidas +70 +6% -78 +8% 2021/07
87 plug wint3ermute +74 +5% -94 +9% 2021/07
88 Solfyre panblanco +25 +2% -25 +2% 2021/07
89 suedenim RhysOnasi +111 +7% -186 +21% 2021/07
90 HULK plug +96 +5% -90 +5% 2021/07
91 BelSon DarkDragonwing +144 +5% -112 +3% 2021/08
91 spymort (tied) Macomber (tied) -38 +9% +32 +7% 2021/08
92 kinghuang gaz123 +99 +15% -68 +6% 2021/08
93 Dysp (tied) panblanco (tied) -18 +7% +13 +4% 2021/08
93 Sneferu iippabella +126 +9% -142 +11% 2021/08
94 plug BelSon +32 +3% -36 +3% 2021/08
94 Solfyre panblanco +23 +2% -20 +1% 2021/08
94 OinkBark 4up +162 +17% -162 +17% 2021/08
94 olus2000 HabitableFiction +162 +17% -162 +17% 2021/08
94 gaz123 Wassupsucker +131 +6% -165 +9% 2021/08
95 spymort Lex +113 +7% -112 +7% 2021/09
96 panblanco Dysp +78 +3% -100 +6% 2021/09
96 kinghuang RhysOnasi +122 +10% -136 +12% 2021/09
1 Like

Woooooo … that’s some serious statistical analysis!

Thanks for doing … and you should get some good data from the current tournament with 16 players.

1 Like

Impressive work!

1 Like

I think this is pretty cool… I wish there were a way to rank players in all games… I’ve always been curious to see a comparative view of the top dogs.

I’d like something like that too, but it’s really hard to do. I don’t think @JayKyburz is keeping a huge data dump of all past games and their results.

Even then it’s hard to make it comparable - the multiple player aspect is just one of the issues. Players may also have acted differently if all games are ranked. Don’t get me wrong, I’d still give it a try because so much data not being used in some way would be saddening haha.

Following the conclusion of round 1 of the August Tournament, I updated the Glicko Ratings (see first two posts).

We have four new-joiners in the Top14. Also, @MalcolmReynolds entered the Top3 - and is only the fifth person who managed that in the past two years!

@Trucriot are you able to update this based on recent results?

For sure! I’ll update as soon as Round 38 wraps up (only one out of 8 matches outstanding).

1 Like

Even though my match with @Solfyre of Round 39 is still ongoing, I just updated the rankings counting it as a draw for now. This is so we have a mostly up-to-date ranking that will be used for seeding the December tournament (sign up now!).

With Round 37 and 38 the April tournament is now wrapped up. @HULK took the win and keeps raising his personal career high rating at the top of the ranking. At 1770 GR now, he’s getting closer to @SuperDave’s all-time record of 1808.

Round 39 is comprised of the second round of the August tournament as well as the first round of the August 2CC. Many players boast new career highs - @DarkDragonwing, @Kaine and @BOsshOgg had an impressive rating increase of around 200 points. Also, @Karmadrome catapulted themself back into the Top3 with their latest victory.

1 Like

Any chance another update could happen anytime soon? I think almost all of the round 1 games are completed in the current 1v1 tourney.

Certainly. There’s still three games running in Dec Round 1, but I would say there’s a clear leader in all of them. Might publish new preliminary ratings in a few days based on my assessment which I’d correct in case of changes.

1 Like

There’s still fairly open games in the August tournaments, so this Round 40 update considers the first round of the December tournament.

64 unique players have now participated in at least one official 1v1 game since 2018, meaning that if all of them participated in one tournament we could set up perfect brackets for it :stuck_out_tongue:

@Kaine managed to break into the Top10 with his second win, surpassing seven other players to land at 8th. Six newcomers achieved victories in their first game, providing them with a good foothold in the rankings. The more veteran 1v1 players @DarkDragonwing, @panblanco and @BelSon secured wins and increased their rating points by up to 149 which lifts them into the highly contested “upper middle area” of the ranking list.

Damn, I must have gone 2-0 just a couple hours after you compiled this. Still, nice to be on there now, thank you for the update!

Actually saw that, but to keep things simple and consistent the whole ranking calculation currently follows a round-based approach, meaning games are only considered once a tournament round is fully finished (or its end is in sight).

While keeping games bundled that “belong” to each other, it comes with certain drawbacks, most importantly some finished games waiting in the backlog. This problem has become somewhat more prevalent now due to bigger and parallel tournaments and vast differences in bracket pace.

Your reply made me think some more about that and alternatives. I may switch the whole thing to a week-based approach as I’d like the steady time component, but need to look into my code first as I’ve written it quite some time ago.

Totally reasonable. Yeah, Good example- I’m waiting on a round three game against the winner of a pending round two game that’s still waiting for a winner in round one.

Adjusted my dataset, changed the methodology and re-ran the calculations - 40 tournament rounds were transformed into 62 tournament weeks.

A tournament week is defined as any week where a tournament game comes to a conclusion. If no game concludes in a week, the RD (and rating) of all rated players stays the same. Limitation: Only one game per unique player per tournament week is allowed. In case a player finishes more than one tournament game in the same week, they get split into different tournament weeks (9 adjustments of this kind had to be made for the 115 past games). I adjusted the c value down by 7 to account for the generally increased interval between games, making the RD increase and reliability loss a bit less punishing for player ratings.

Will upload the new ranking tomorrow, including all finished games up until now :grin:

Update - the new ranking with tournament week (T-Week) methodology is live now, including all 116 tournament games that have concluded since 2018. Rank and rating changes are measured on the last 28 days to get a better picture of trends (sometimes a T-Week only has one game).

With two victories each, December has been the month of @panblanco and @GluteusMaximusII - the former rose by 305 points and 16 positions in the ranking to a personal career high of 1,101 points, while the latter jumped straight into the Top5 with their first two games, leading to a rating of 1,316 points. @DarkDragonwing scored their second victory in a row and rose to over 1,000 rating points for the first time in their career.

Several new faces joined the December tournament and put themselves on the map - or more specifically into the Top25 of the ranking: @Cryptious, @Keeves, @Dr_Gaming, @plug and @kinghuang already moved on to the second round.

@Dysp is also new in the Top10 as one of their won games waited in the backlog with the previous methodology, the inclusion of which helps them to an impressive 1,284 rating points at the moment.

1 Like

I would love to be able to see a list of the ranking, maybe a webpage or a simple google doc?
I’d be happy to help setting something up if you’d like